Please visit Technical Resources for the latest files. This is an archive for older publications.
G4 High-Voltage Battery Management System
Document | Last Updated |
---|---|
G4 High-Voltage BMS – Datasheet pdf | 2022-05-27 |
G4 High-Voltage BMS – Product Manual pdf | 2022-05-27 |
Supplementary Files | Last Updated |
---|---|
MESA Energy Storage (Draft 3) Information Models xlsx | 2014-10-01 |
G4 High-Voltage Battery Management System (Modules Only)
Document | Last Updated |
---|---|
G4 High-Voltage BMS (Modules Only) – Datasheet pdf | 2022-05-27 |
G4 High-Voltage BMS (Modules Only) – Product Manual pdf | 2022-05-27 |
Supplementary Files | Last Updated |
---|---|
MESA Energy Storage (Draft 3) Information Models xlsx | 2014-10-01 |
Multi-Stack Controller
Document | Last Updated |
---|---|
Multi-Stack Controller – Datasheet pdf | 2022-05-18 |
Multi-Stack Controller – Product Manual pdf | 2022-05-18 |
Low-Voltage Battery Management System
Document | Last Updated |
---|---|
Low-Voltage BMS – Datasheet pdf | 2021-07-09 |
Low-Voltage BMS – Product Manual pdf | 2021-07-13 |
Supplementary Files | Last Updated |
---|---|
MESA Energy Storage (Draft 3) Information Models xlsx | 2014-10-01 |
Battery Control Panel
Document | Last Updated |
---|---|
Battery Control Panel – Datasheet pdf | 2020-10-15 |
Battery Control Panel – Product Manual pdf | 2020-10-15 |
Battery Control Panel – Sample Configuration txt | 2021-03-26 |
CAD Files | Last Updated |
---|---|
Battery Control Panel zip | 2020-09-09 |
*Please visit the Technical Resources for the latest documentation.
The documents above apply to the Nuvation BMS Curie software release.